Tabele

Iz E-študij, proste zakladnice študentskega znanja

Skoči na: navigacija, iskanje

Pripravljene tabele za tabeliranje funkcij.

Vsebina

Tabela1x2

{{Tabela1x2
|.|<math>x=0</math>|<math>x=1</math>
|S1|S5/1|S3/1
|S2|S2/0|S1/0
|S3|S5/1|S1/-
|S4|S4/0|S3/0
|S5|S6/0|S5/1
|S6|S6/0|S2/1
|.|.|.
|.|.|.}}
. x = 0 x = 1
S1 S5/1 S3/1
S2 S2/0 S1/0
S3 S5/1 S1/-
S4 S4/0 S3/0
S5 S6/0 S5/1
S6 S6/0 S2/1
. . .
. . .

Tabela1x2x2

{{Tabela1x2x2
|.|<math>x=0</math>|<math>x=1</math>|<math>y_1</math>|<math>y_2</math>
|<math>S_1</math>|<math>S_5</math>|<math>S_2</math>|1|0
|<math>S_2</math>|<math>S_3</math>|<math>S_6</math>|0|1
|<math>S_3</math>|<math>S_1</math>|<math>S_3</math>|1|1
|<math>S_4</math>|<math>S_1</math>|<math>S_6</math>|0|0
|<math>S_5</math>|<math>S_7</math>|<math>S_2</math>|1|0
|<math>S_6</math>|<math>S_7</math>|<math>S_4</math>|0|0
|<math>S_7</math>|<math>S_5</math>|<math>S_2</math>|1|0
|<math>S_8</math>|<math>S_5</math>|<math>S_3</math>|1|1
}}
. x = 0 x = 1 y1 y2
S1 S5 S2 1 0
S2 S3 S6 0 1
S3 S1 S3 1 1
S4 S1 S6 0 0
S5 S7 S2 1 0
S6 S7 S4 0 0
S7 S5 S2 1 0
S8 S5 S3 1 1

Tabela2x1

{{Tabela2x1
|A|B|Y
|0|0|0
|0|1|1
|1|0|1
|1|1|0}}
A B Y
0 0 0
0 1 1
1 0 1
1 1 0

Tabela2x2

{{Tabela2x2
|A|B|X|Y
|0|0|0|0
|0|1|1|0
|1|0|1|1
|1|1|0|1}}
A B X Y
0 0 0 0
0 1 1 0
1 0 1 1
1 1 0 1

Tabela2x5

{{Tabela2x5
|<math>x</math>|<math>y</math>
|<math>x+y</math>|<math>x \cdot y</math>
|<math>x \downarrow y</math>|<math>x|y</math>
|<math>x \oplus y</math>
|0|0|0|0|1|1|0
|0|1|1|0|0|1|1
|1|0|1|0|0|1|1
|1|1|1|1|0|0|0}}
x y x + y x \cdot y x \downarrow y x | y x \oplus y
0 0 0 0 1 1 0
0 1 1 0 0 1 1
1 0 1 0 0 1 1
1 1 1 1 0 0 0

Tabela2x16

{{Tabela2x16
|<math>x</math>|<math>y</math>
|<math>f_0</math>|<math>f_1</math>
|<math>f_2</math>|<math>f_3</math>
|<math>f_4</math>|<math>f_5</math>
|<math>f_6</math>|<math>f_7</math>
|<math>f_8</math>|<math>f_9</math>
|<math>f_{10}</math>|<math>f_{11}</math>
|<math>f_{12}</math>|<math>f_{13}</math>
|<math>f_{14}</math>|<math>f_{15}</math>
|0|0|0|1|0|1|0|1|0|1|0|1|0|1|0|1|0|1
|0|1|0|0|1|1|0|0|1|1|0|0|1|1|0|0|1|1
|1|0|0|0|0|0|1|1|1|1|0|0|0|0|1|1|1|1
|1|1|0|0|0|0|0|0|0|0|1|1|1|1|1|1|1|1}}
x y f0 f1 f2 f3 f4 f5 f6 f7 f8 f9 f10 f11 f12 f13 f14 f15
0 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
0 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1
1 0 0 0 0 0 1 1 1 1 0 0 0 0 1 1 1 1
1 1 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1

Tabela3x1

{{Tabela3x1
|A|B|C|f
|0|0|0|0
|0|0|1|1
|0|0|0|0
|0|0|1|0
|1|1|0|0
|1|1|1|1
|1|1|0|0
|1|1|1|1}}
A B C f
0 0 0 0
0 0 1 1
0 1 0 0
0 1 1 0
1 0 0 0
1 0 1 1
1 1 0 0
1 1 1 1

Tabela3x2

{{Tabela3x2
|A|B|C|X|Y
|0|0|0|0|0
|0|0|1|1|0
|0|0|0|0|0
|0|0|1|1|0
|1|1|0|1|1
|1|1|1|0|1
|1|1|0|1|1
|1|1|1|0|1}}
A B C X Y
0 0 0 0 0
0 0 1 1 0
0 1 0 0 0
0 1 1 1 0
1 0 0 1 1
1 0 1 0 1
1 1 0 1 1
1 1 1 0 1

Tabela3x2x1

{{Tabela3x2x1
|A|B|C|X|Y|<math>f</math>
|0|0|0|0|0|1
|0|0|1|1|0|0
|0|0|0|0|0|1
|0|0|1|1|0|0
|1|1|0|1|1|1
|1|1|1|0|1|0
|1|1|0|1|1|0
|1|1|1|0|1|1}}
A B C X Y f
0 0 0 0 0 1
0 0 1 1 0 0
0 0 0 0 0 1
0 0 1 1 0 0
1 1 0 1 1 1
1 1 1 0 1 0
1 1 0 1 1 0
1 1 1 0 1 1

Tabela4x1

{{Tabela4x1
|A|B|C|D|f
|0|0|0|0|0
|0|0|0|1|1
|0|0|0|0|0
|0|0|0|1|0
|0|1|1|0|0
|0|1|1|1|1
|0|1|1|0|1
|0|1|1|1|1
|1|0|0|0|0
|1|0|0|1|1
|1|0|0|0|0
|1|0|0|1|0
|1|1|1|0|0
|1|1|1|1|1
|1|1|1|0|1
|1|1|1|1|1}}
A B C D f
0 0 0 0 0
0 0 0 1 1
0 0 0 0 0
0 0 0 1 0
0 1 1 0 0
0 1 1 1 1
0 1 1 0 1
0 1 1 1 1
1 0 0 0 0
1 0 0 1 1
1 0 0 0 0
1 0 0 1 0
1 1 1 0 0
1 1 1 1 1
1 1 1 0 1
1 1 1 1 1
Vzpostavljeno iz »http://www.e-studij.si/Tabele«
Osebna orodja
Imenski prostori
Različice
Dejanja
navigacija

Tiskanje/izvoz
orodja