| \textstyle \frac{x}{y} | \frac{x}{y}
|
| \textstyle \sum_x^n | \sum_{x=1}^{n}
|
| \textstyle \prod_x^n | \prod^{x=1}_{n}
|
| \textstyle \int_a^b | \int_{a}^{b}
|
| \textstyle \iint_a^b | \iint_{a}^{b}
|
| \textstyle \oint_a^b | \oint_{a}^{b}
|
| \textstyle\mbox{d}x | \mbox{d}x
|
| \textstyle \frac{\partial}{\partial y} | \frac{\partial}{\partial y}
|
| \textstyle \frac{\mbox{d} }{\mbox{d} x} | \frac{\mbox{d} }{\mbox{d} x}
|
| \textstyle \sqrt x | \sqrt{x}
|
| \textstyle \sqrt[3]{x} | \sqrt[3]{x}
|
| \textstyle f(x) | f(x)
|
| \textstyle \lim | \lim_{x\to\infty}
|
| ***
|
| \textstyle \sin | \sin (x)
|
| \textstyle \cos | \cos (x)
|
| \textstyle \tan | \tan (x)
|
| \textstyle \log | \log (x)
|
| \textstyle \ln | \ln (x)
|
| \textstyle \mbox{e} | \mbox{e}
|
| ***
|
| \textstyle \sim | \sim
|
| \textstyle\simeq | \simeq
|
| \textstyle\cong | \cong
|
| \textstyle\approx | \approx
|
| \textstyle\ne | \ne
|
| \textstyle\equiv | \equiv
|
| \textstyle\not\equiv | \not\equiv
|
| \textstyle\le | \le
|
| \textstyle\ge | \ge
|
| \textstyle \propto | \propto
|
| \textstyle \infty | \infty
|
| \textstyle \imath | \imath
|
| \textstyle \jmath | \jmath
|
| ***
|
| \textstyle \in | \in
|
| \textstyle \not\in | \not\in
|
| \textstyle\varnothing | \varnothing
|
| \textstyle\subseteq | \subseteq
|
| \textstyle\cap | \cap
|
| \textstyle\cup | \cup
|
| \textstyle \mathbb{N} | \mathbb{N}
|
| \textstyle \mathbb{R} | \mathbb{R}
|
| \textstyle \mathbb{Z} | \mathbb{Z}
|
| \textstyle \mathbb{C} | \mathbb{C}
|
| ***
|
| \textstyle \alpha | \alpha
|
| \textstyle \beta | \beta
|
| \textstyle \gamma | \gamma
|
| \textstyle \delta | \delta
|
| \textstyle \epsilon | \epsilon
|
| \textstyle \zeta | \zeta
|
| \textstyle \eta | \eta
|
| \textstyle \theta | \theta
|
| \textstyle \kappa | \kappa
|
| \textstyle \lambda | \lambda
|
| \textstyle \mu | \mu
|
| \textstyle \xi | \xi
|
| \textstyle \pi | \pi
|
| \textstyle \rho | \rho
|
| \textstyle \sigma | \sigma
|
| \textstyle \tau | \tau
|
| \textstyle \phi | \phi
|
| \textstyle \chi | \chi
|
| \textstyle \psi | \psi
|
| \textstyle \omega | \omega
|
| \textstyle \varphi | \varphi
|
| \textstyle \vartheta | \vartheta
|
| ***
|
| \textstyle \Alpha | \Alpha
|
| \textstyle \Beta | \Beta
|
| \textstyle \Gamma | \Gamma
|
| \textstyle \Delta | \Delta
|
| \textstyle \Epsilon | \Epsilon
|
| \textstyle \Zeta | \Zeta
|
| \textstyle \Eta | \Eta
|
| \textstyle \Theta | \Theta
|
| \textstyle \Kappa | \Kappa
|
| \textstyle \Lambda | \Lambda
|
| \textstyle \Mu | \Mu
|
| \textstyle \Xi | \Xi
|
| \textstyle \Pi | \Pi
|
| \textstyle \Rho | \Rho
|
| \textstyle \Sigma | \Sigma
|
| \textstyle \Tau | \Tau
|
| \textstyle \Phi | \Phi
|
| \textstyle \Chi | \Chi
|
| \textstyle \Psi | \Psi
|
| \textstyle \Omega | \Omega
|
| ***
|
| \textstyle \Rightarrow | \Rightarrow
|
| \textstyle \rightarrow | \rightarrow
|
| \textstyle \Leftarrow | \Leftarrow
|
| \textstyle \leftarrow | \leftarrow
|
| \textstyle \Leftrightarrow | \Leftrightarrow
|
| ***
|
| \textstyle \Box | \Box
|
| \textstyle \forall | \forall
|
| \textstyle \exists | \exists
|
| \textstyle\times | \times
|
| \textstyle\cdot | \cdot
|
| \textstyle\circ | \circ
|
| \textstyle\bullet | \bullet
|
| \textstyle\oplus | \oplus
|
| \textstyle\otimes | \otimes
|
| \textstyle\star | \star
|
| \textstyle\pm | \pm
|
| \textstyle\mp | \mp
|
| \textstyle \triangle | \triangle
|
| \textstyle \angle | \angle
|
| \textstyle \perp | \perp
|
| \textstyle \parallel | \parallel
|
| \textstyle 45^\circ | 45^\circ
|
| ***
|
| \textstyle ( | \left(
|
| \textstyle ) | \right)
|
| \textstyle [ | \left[
|
| \textstyle ] | \right]
|
| \textstyle \{ | \left{
|
| \textstyle \} | \right}
|
| \textstyle {n \choose k} | {n \choose k}
|
| \textstyle \vec x | \vec
|
| \textstyle \bar x | \bar
|
| \textstyle \hat x | \hat
|
| \textstyle \tilde x | \tilde
|
| ***
|
| \textstyle \mbox{Taylor} | f(x) = \sum_{k=0}^{\infty } \frac{ f^{k} (a) }{ k! } (x - a)^k
|
| \textstyle \mbox{Euler}^1 | e^{i \varphi } := \cos \varphi + i \sin \varphi
|
| ***
|
| \textstyle \begin{bmatrix} m & a \\ t & r\\ i & x \end{bmatrix} | \begin{bmatrix} 0 & \cdots & 0 \\ \vdots & \ddots & \vdots \\ 0 & \cdots & 0\end{bmatrix}
|
| \textstyle \begin{Bmatrix} m & a \\ t & r\\ i & x \end{Bmatrix} | \begin{Bmatrix} 0 & \cdots & 0 \\ \vdots & \ddots & \vdots \\ 0 & \cdots & 0\end{Bmatrix}
|
| \textstyle f(n) = \begin{cases} n/2, & \mbox{if }n \\ 3n+1, & \mbox{if }n\end{cases} | f(n) = \begin{cases} n/2, & \mbox{if }n \\ 3n+1, & \mbox{if }n \end{cases}
|